Loading...
Loading...
There is no universal best PMS. Use the source-backed tables on this page to discover strategies, then evaluate mandate, drawdowns, manager continuity, fees, churn, tax impact and fit with your existing holdings.
Independent PMS research universe
Explore published performance, category, benchmark, AUM and inception data. Inclusion here does not mean a strategy is available through or recommended by SoHo Wealth.
Strategies
556
Profiles as on
31 Jul 2026
Periods
9
489 strategies with 1Y data · ranked highest to lowest
| Rank | PMS strategy | Category | Benchmark | AUM (₹ Cr) | 1Y | Details |
|---|---|---|---|---|---|---|
| 1 | Strategic Holdings in Natural Elements (SHINE) Dezerv Investments Private Limited · Since Apr 2025 | Multi Asset | NSE Multi Asset Index 1 | 286.13 | 50.89% | |
| 2 | AAA Couture AlfAccurate Advisors · Since Sep 2023 | Small & Mid Cap | S&P BSE 500 TRI | 352.97 | 37.10% | |
| 3 | Rising Stars Sundaram Alternate Assets Ltd · Since Nov 2009 | Small Cap | S&P BSE 500 TRI | 121.01 | 37.10% | |
| 4 | Quant Strategy East Green Advisors LLP · Since May 2024 | Multi Cap & Flexi Cap | S&P BSE 500 TRI | 6.27 | 35.59% | |
| 5 | SELF Portfolio Sundaram Alternate Assets Ltd · Since Jun 2010 | Mid Cap | S&P BSE 500 TRI | 1027.23 | 32.45% | |
| 6 | India Opportunities Product Aequitas Investment Consultancy Pvt Ltd · Since Feb 2013 | Small Cap | Nifty 50 TRI | 2637.02 | 32.00% | |
| 7 | Elevate Pl Asset Management Pvt Ltd · Since Aug 2023 | Multi Cap & Flexi Cap | S&P BSE 500 TRI | UNDISC. | 31.77% | |
| 8 | Vallum Multi Activa Strategy Vallum Capital Advisor Pvt Ltd · Since Jan 2025 | Multi Asset | NSE Multi Asset Index 1 | 8.36 | 31.23% | |
| 9 | SISOP Sundaram Alternate Assets Ltd · Since Feb 2010 | Multi Cap & Flexi Cap | S&P BSE 500 TRI | 1864.55 | 30.79% | |
| 10 | Qode All Weather. Qode Advisors LLP · Since Nov 2024 | Multi Cap & Flexi Cap | Nifty 50 TRI | 194.68 | 27.86% | |
| 11 | BB Money Plant Bharat Bhushan Equity Traders Limited · Since Mar 2025 | Multi Cap & Flexi Cap | S&P BSE 500 TRI | 17.90 | 27.74% | |
| 12 | VOYAGER Sundaram Alternate Assets Ltd · Since Nov 2016 | Multi Cap & Flexi Cap | S&P BSE 500 TRI | 218.29 | 27.04% | |
| 13 | Growth Mantra Turtle Wealth Management Pvt Ltd · Since Oct 2020 | Multi Cap & Flexi Cap | S&P BSE 500 TRI | 166.26 | 25.18% | |
| 14 | Keystone Fund Amaltas Asset Management LLP · Since Jan 2025 | Multi Cap & Flexi Cap | S&P BSE 500 TRI | 61.55 | 24.59% | |
| 15 | Ionic Allocate Portfolio - Moderate Ionic Asset Management · Since Apr 2025 | Multi Asset | Nifty 50 Hybrid Composite Debt 50:50 index | 68.48 | 23.88% | |
| 16 | Qode Growth Fund. Qode Advisors LLP · Since Mar 2025 | Small Cap | S&P BSE 500 TRI | 76.67 | 23.67% | |
| 17 | Kotak Pioneer Model Strategy Conservative Kotak Mahindra Asset Management Company Ltd · Since Jun 2022 | Multi Asset | NSE Multi Asset Index 1 | 1.15 | 22.15% | |
| 18 | Axis Securities Kaizen. Axis Securities Ltd · Since Jun 2023 | Multi Cap & Flexi Cap | S&P BSE 500 TRI | 534.79 | 21.99% | |
| 19 | IRIS Ambit Global Private Client · Since Jan 2025 | Debt | Crisil Composite Bond Fund Index | 784.88 | 21.60% | |
| 20 | Income Fund. Maximal Capital · Since Jun 2022 | Debt | Nifty Medium to Long Duration Debt Index | 48.01 | 21.32% | |
| 21 | Tresor Flexi Pace Financial Investment Adviser Pvt Ltd · Since Dec 2020 | Multi Asset | NSE Multi Asset Index 1 | 126.17 | 21.27% | |
| 22 | Profit Mantra Turtle Wealth Management Pvt Ltd · Since Aug 2021 | Multi Cap & Flexi Cap | S&P BSE 500 TRI | 72.53 | 20.29% | |
| 23 | Infra Yield Assets Dezerv Investments Private Limited · Since Jul 2023 | Multi Asset | NSE Multi Asset Index 1 | 95.40 | 20.29% | |
| 24 | Future GEMS- Shriram Asset Management Company Limited · Since Feb 2025 | Small & Mid Cap | Nifty 50 TRI | 0.36 | 20.21% | |
| 25 | India Investment Opportunities Portfolio TCG Advisory Service Pvt Ltd · Since Nov 2024 | Multi Cap & Flexi Cap | S&P BSE 500 TRI | 2.45 | 19.80% |
Page 1 of 20
Performance information is compiled from published portfolio-manager data. Returns above one year are annualised and past performance does not guarantee future results. Rankings are period-specific discovery tools—not recommendations. Verify current returns, fees, drawdowns, portfolio concentration, manager continuity and availability before investing.
Review PMS suitability with SoHo WealthPMS learning centre
Build a shortlist without treating one return period as a recommendation.
Read guide →Understand TWRR, benchmarks, annualised returns and ranking limitations.
Read guide →Compare ownership, minimums, diversification, fees and tax experience.
Read guide →Evaluation Framework
PMS performance can look attractive in one market cycle and struggle in another. The tables above use a shared as-on period for comparability; they do not predict future returns or constitute a recommendation.
Large cap, multi cap, small cap, quant, thematic and long-short PMS strategies behave very differently.
A strategy's worst periods often tell you more about suitability than its best periods.
Most PMS portfolios hold fewer stocks than mutual funds, which can increase both upside and volatility.
Tenure, process discipline and team depth matter when evaluating repeatability.
Fixed fees, performance fees, hurdle rates and exit terms can materially affect net returns.
PMS investors own the underlying securities, so portfolio churn can create investor-level capital gains.
| Factor | Mutual Fund | PMS |
|---|---|---|
| Minimum investment | Can start from SIP levels | Rs. 50 lakh minimum |
| Portfolio structure | Pooled fund units | Stocks held in investor's demat |
| Concentration | Usually 40-80 securities | Often 15-25 securities |
| Tax treatment | Tax when units are sold | Capital gains from manager trades |
| Customization | Limited | Higher, depending on mandate |
Talk to Kiran Dutta and build a clearer shortlist of routes to evaluate against your portfolio, risk profile and goals.
Use the public data as a starting point, then discuss mandate, manager continuity, volatility, fees, documentation and portfolio overlap before committing Rs. 50 lakh or more.
What you will get
No obligation. Your information is never shared with third parties.