Primary-source first
Offer documents, exchange notices, registrar updates and issuer disclosures sit above aggregators.
Loading...
SoHo IPO Research
We examine the business, financial quality, valuation, governance and issue structure—then state what matters, what can go wrong and what would change our view.
Offer documents, exchange notices, registrar updates and issuer disclosures sit above aggregators.
Growth, margins, cash conversion, leverage, dilution and peer valuation are read together—not as isolated ratios.
Promoter history, related parties, customer concentration, litigation, OFS and use of proceeds get explicit attention.
Every report carries an as-of date, source pack, assumptions and a clear list of facts to monitor.
The analysis framework
Each report separates observable facts, analytical interpretation and unresolved questions. It does not tell readers whether to apply.
The strongest evidence supporting the business quality and issue case.
Financial, governance, valuation and issue-structure risks that deserve attention.
Unresolved facts and post-issue milestones that could materially change the analysis.
Upcoming IPOs
Grouped by opening date · Data checked 20 August 2026
| Company | Dates | Issue size | Price band |
|---|---|---|---|
| Ardee IndustriesNSE & BSE Mainboard | 5 Aug–7 Aug | ₹425.87 Cr | ₹50–₹53 |
| LEAP IndiaNSE & BSE Mainboard | 7 Aug–11 Aug | ₹2,480 Cr | ₹151–₹159 |
| Technocraft VenturesNSE & BSE Mainboard | 7 Aug–11 Aug | ₹251.88 Cr | ₹200–₹212 |
| Company | Dates | Issue size | Price band |
|---|---|---|---|
| Anawil Wire & EngineeringNSE SME | 3 Aug–5 Aug | ₹177.81 Cr | ₹257–₹270 |
| Aegeus TechnologiesBSE SME | 4 Aug–6 Aug | ₹23.71 Cr | ₹100–₹105 |
| LAPL AutomotiveBSE SME | 6 Aug–10 Aug | ₹32.4 Cr | ₹88–₹94 |
| Optimystix Entertainment IndiaNSE SME | 7 Aug–11 Aug | ₹108.5 Cr | ₹166–₹175 |
| Company | Dates | Issue size | Price band |
|---|---|---|---|
| Dhoot TransmissionNSE & BSE Mainboard | 10 Aug–12 Aug | ₹3,066.89 Cr | ₹829–₹871 |
| Molbio DiagnosticsNSE & BSE Mainboard | 10 Aug–12 Aug | ₹939.7 Cr | ₹768–₹807 |
| Milky Mist Dairy FoodNSE & BSE Mainboard | 11 Aug–13 Aug | ₹1,553 Cr | ₹133–₹140 |
| ShiprocketNSE & BSE Mainboard | 12 Aug–14 Aug | ₹1,617.48 Cr | ₹92–₹97 |
| Behari Lal EngineeringNSE & BSE Mainboard | 12 Aug–14 Aug | ₹301.62 Cr | ₹271–₹285 |
| Company | Dates | Issue size | Price band |
|---|---|---|---|
| Sham FoamBSE SME | 11 Aug–13 Aug | ₹40.48 Cr | ₹130 |
| Fascinate TextilesNSE SME | 11 Aug–19 Aug | ₹66.98 Cr | ₹148–₹156 |
| Q&T FoodsBSE SME | 12 Aug–14 Aug | ₹26.25 Cr | ₹115 |
| Pramodini MedicareNSE SME | 12 Aug–14 Aug | ₹69.04 Cr | ₹110–₹118 |
| Credent Connect N CareNSE SME | 13 Aug–17 Aug | ₹93.9 Cr | ₹179–₹189 |
| Skytech Infinite PlatformNSE SME | 14 Aug–18 Aug | ₹22.68 Cr | ₹73–₹77 |
| ENS EnterprisesBSE SME | 14 Aug–18 Aug | ₹33.14 Cr | ₹87–₹92 |
| Technocrats Plasma SystemsBSE SME | 14 Aug–18 Aug | ₹60.98 Cr | ₹125–₹132 |
| Company | Dates | Issue size | Price band |
|---|---|---|---|
| Lalithaa Jewellery MartNSE & BSE Mainboard | 17 Aug–19 Aug | ₹1,700 Cr | ₹190–₹201 |
| Horizon Industrial ParksNSE & BSE Mainboard | 17 Aug–19 Aug | ₹2,600 Cr | ₹57–₹60 |
| Shankesh JewellersNSE & BSE Mainboard | 18 Aug–20 Aug | ₹367.18 Cr | ₹88–₹93 |
| Sunshine PicturesNSE & BSE Mainboard | 18 Aug–20 Aug | ₹282.14 Cr | ₹342–₹360 |
| Gaja Alternative Asset ManagementNSE & BSE Mainboard | 19 Aug–21 Aug | ₹550 Cr | ₹152–₹160 |
No confirmed SME IPO openings yet
No confirmed Mainboard IPO openings yet
No confirmed SME IPO openings yet
Dates, price bands and issue sizes can change. “To be announced” means the source had not published a final figure; it does not mean zero. Check the RHP and exchange notice before relying on any issue detail.
Using this IPO calendar
Each company is grouped by its IPO opening date. An issue that opens in one week and closes in the next remains under its opening week. Mainboard and SME IPOs are separated because their application sizes, listing platforms and liquidity conditions can differ materially.
Issue size shows the aggregate offer amount when published. It can combine a fresh issue that raises capital for the company with an offer for sale where existing shareholders receive the proceeds. Price bands and dates can change, so every table carries a source date and pending fields remain explicitly marked.
Company analysis
Each analysis will be traceable to the offer document and current exchange data, with strengths, concerns, valuation context and facts to monitor—without application recommendations.
IPOs are high-risk investments. This content is factual analysis and education, not a recommendation to apply, subscribe, buy, sell or hold, and not an assurance of allotment, listing gains or returns. Read the RHP/DRHP and risk factors, verify current issue data, and consider your own objectives, liquidity and risk capacity before acting. Grey-market premium is unofficial and unregulated.
Read full disclosures →